<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Planetsave</title>
	<atom:link href="http://planetsave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetsave.com</link>
	<description>Get involved and take action to save the planet. Share commentary and ideas on the environmental challenges we face, and the potential solutions to these crises.</description>
	<pubDate>Mon, 08 Sep 2008 15:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Green Patents That are Free to All: Eco-Patent Commons</title>
		<link>http://planetsave.com/blog/2008/09/08/green-patents-that-are-free-to-all-eco-patent-commons/</link>
		<comments>http://planetsave.com/blog/2008/09/08/green-patents-that-are-free-to-all-eco-patent-commons/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:43:44 +0000</pubDate>
		<dc:creator>Shirley Siluk Gregory</dc:creator>
		
		<category><![CDATA[Cleantechnica]]></category>

		<category><![CDATA[Planetsave]]></category>

		<category><![CDATA[Eco-Patent Commons]]></category>

		<category><![CDATA[green technologies]]></category>

		<category><![CDATA[patents]]></category>

		<category><![CDATA[royalty-free technologies]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/08/green-patents-that-are-free-to-all-eco-patent-commons/</guid>
		<description><![CDATA[<p><a href="http://planetsave.com/files/2008/09/wbcsd.jpg"><img class="alignnone size-medium wp-image-2871" src="http://planetsave.com/files/2008/09/wbcsd.jpg" alt="WBSCD, free license to publish.)" width="200" height="200" /></a>Some ideas for greening the planet are so-spot on yet so ground-breaking, they make you say, &#8220;Of course! Why didn&#8217;t anybody think of that sooner?&#8221;</p>
<p>That pretty much sums up my reaction upon discovering Eco-Patent Commons.</p>
<p>Launched at the beginning of 2008, Eco-Patent Commons makes available royalty-free, patented technologies for reducing pollution and waste, curbing greenhouse gases and meeting demand for clean, renewable energy. It&#8217;s the green-invention equivalent of Wikipedia.</p>
<p><a href="http://planetsave.com/blog/2008/09/08/green-patents-that-are-free-to-all-eco-patent-commons/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/08/green-patents-that-are-free-to-all-eco-patent-commons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Adirondacks: Rest, Relaxation, and Compostable Toilets</title>
		<link>http://planetsave.com/blog/2008/09/08/the-adirondacks-rest-relaxation-and-compostable-toilets/</link>
		<comments>http://planetsave.com/blog/2008/09/08/the-adirondacks-rest-relaxation-and-compostable-toilets/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:53:36 +0000</pubDate>
		<dc:creator>Sarah Pressman Lovinger</dc:creator>
		
		<category><![CDATA[Planetsave]]></category>

		<category><![CDATA[Adirondacs]]></category>

		<category><![CDATA[compostable toilets]]></category>

		<category><![CDATA[nature centers]]></category>

		<category><![CDATA[no-flush toilets]]></category>

		<category><![CDATA[The Wild Center]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/08/the-adirondacks-rest-relaxation-and-compostable-toilets/</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2866" src="http://planetsave.com/files/2008/09/toilet1.jpg" alt="compostable toilet" width="465" height="349" />After leaving  Ontario last month, we drove to Lake Placid, NY, to spend several days enjoying the lakes and mountains of upstate New York.  We looked forward to a little hiking, maybe a few lake swims, but nothing really prepared us for the excitement of totally compostable toilets.</p>
<p><a href="http://planetsave.com/blog/2008/09/08/the-adirondacks-rest-relaxation-and-compostable-toilets/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/08/the-adirondacks-rest-relaxation-and-compostable-toilets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Study Concludes Hurricanes are Becoming Stronger Due to Global Warming</title>
		<link>http://planetsave.com/blog/2008/09/07/new-study-concludes-hurricanes-are-becoming-stronger-due-to-global-warming/</link>
		<comments>http://planetsave.com/blog/2008/09/07/new-study-concludes-hurricanes-are-becoming-stronger-due-to-global-warming/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:52:35 +0000</pubDate>
		<dc:creator>Dana Nuccitelli</dc:creator>
		
		<category><![CDATA[Climate Science &amp; Research]]></category>

		<category><![CDATA[Health and the Environment]]></category>

		<category><![CDATA[cyclones]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[hurricanes]]></category>

		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/07/new-study-concludes-hurricanes-are-becoming-stronger-due-to-global-warming/</guid>
		<description><![CDATA[<p><img style="vertical-align: middle" src="http://upload.wikimedia.org/wikipedia/commons/8/89/Cyclone_Catarina_from_the_ISS_on_March_26_2004.JPG" alt="Hurricane Catarina" width="500" height="330" /></p>
<p><em>Nature</em> has published a major analysis concluding that higher sea surface temperatures caused by global warming are creating stronger hurricanes.  The net effect of global warming on the frequency of hurricane formation remains uncertain.  Global warming causes sea surface temperatures to increase, but it also causes wind shear to increase, which disrupts hurricane formation.</p>
<p>However, this new study concludes that the effect of global warming on hurricane intensity is to make them stronger.
<p><a href="http://planetsave.com/blog/2008/09/07/new-study-concludes-hurricanes-are-becoming-stronger-due-to-global-warming/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/07/new-study-concludes-hurricanes-are-becoming-stronger-due-to-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green and Obscene! Part Deux: Sex! Sex! Sex!</title>
		<link>http://planetsave.com/blog/2008/09/07/green-and-obscene-part-deux-sex-sex-sex/</link>
		<comments>http://planetsave.com/blog/2008/09/07/green-and-obscene-part-deux-sex-sex-sex/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 13:59:39 +0000</pubDate>
		<dc:creator>Maggie Milstein</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/07/green-and-obscene-part-deux-sex-sex-sex/</guid>
		<description><![CDATA[<p><img src="http://www.topnews.in/health/files/sex-life.jpg" alt="" width="410" height="366" /><br />
Unless he or she is  “just not that into you,” the mood has been set. Now it’s just all about where and when.</p>
<p>Your bed will make all the difference; a naked romp in a verdant meadow isn’t your only green option. Invest in an organic comforter set.  Don’t worry—if you are living off a writer’s salary, you can get these luxurious items at an artist’s price at Target.  Organic mattresses come at a slightly higher price, but are great long-term investments. An organic Natura Sunshine Mattress sells for $660.00 (Organicsleepproducts.com).  Always make sure to wash your sheets with environmentally friendly soaps and softeners (like Sun and Earth Deep Cleaning Detergent) before the fun! You may even want to spritz your sheets with organic perfume, like Dream Tarts’ home fragrance in Midsummer’s Night.</p>
<p>Hopefully by now both (or more!) of you are ready for business. <strong>Never ever sacrifice a condom in the name of the environment; it’s just another excuse not to use one (listen ladies!).</strong> Given the right conditions, latex condoms should always decompose. However, if you are allergic to latex and use polyurethane condoms you have no choice but to throw them away (it’s the only situation where it’s not a good idea to recycle!).  You cannot recycle the condom wrapper, but you should always recycle the box it came in. There are also many organic lubes to choose from.  UK-based company Yes Pure Intimacy offers a great selection of water or oil based lubes (www.yesyesyes.org).</p>
<p><a href="http://planetsave.com/blog/2008/09/07/green-and-obscene-part-deux-sex-sex-sex/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/07/green-and-obscene-part-deux-sex-sex-sex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Your Roof Soon Be Part of a Solar Power Plant?</title>
		<link>http://planetsave.com/blog/2008/09/07/will-your-roof-soon-be-part-of-a-solar-power-plant/</link>
		<comments>http://planetsave.com/blog/2008/09/07/will-your-roof-soon-be-part-of-a-solar-power-plant/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:49:41 +0000</pubDate>
		<dc:creator>Levi Novey</dc:creator>
		
		<category><![CDATA[Cleantechnica]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[Duke Energy]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[solar power plant]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/07/will-your-roof-soon-be-part-of-a-solar-power-plant/</guid>
		<description><![CDATA[<p><a href="http://planetsave.com/files/2008/09/solar-panels-on-house.jpg"><img class="alignleft size-full wp-image-2865" src="http://planetsave.com/files/2008/09/solar-panels-on-house.jpg" alt="Solar Panel Installation on a Residential Home" width="249" height="375" /></a>On Thursday, Charlotte based utility company Duke Energy unveiled plans for <a href="http://news.cnet.com/8301-11128_3-10033679-54.html" target="_blank">a pilot program</a> that will test whether or not 850 North Carolina homes can collectively produce the energy of a small solar power plant. While the panels will only be placed on 850 roofs, it is estimated that they will actually produce 16 megawatts of electricity, enough energy to power 2600 homes.</p>
<p>Duke Energy has a <a href="http://news.cnet.com/8301-11128_3-10033679-54.html" target="_blank">few small obstacles</a> to get past before it can move forward with its plan. The company is offering 100 million dollars to any company that can supply the necessary materials, panels, and labor for the project. They hope to get started in early 2009. In addition to finding a supplier, they must also gain the approval of the North Carolina Utilities Commission. It seems likely though that they will obtain approval in the next few months, given the considerable amount of public interest in clean energy projects.
<p><a href="http://planetsave.com/blog/2008/09/07/will-your-roof-soon-be-part-of-a-solar-power-plant/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/07/will-your-roof-soon-be-part-of-a-solar-power-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Economy Putting the Freeze on the Green Consumer Movement?</title>
		<link>http://planetsave.com/blog/2008/09/06/is-the-economy-putting-the-freeze-on-the-green-consumer-movement/</link>
		<comments>http://planetsave.com/blog/2008/09/06/is-the-economy-putting-the-freeze-on-the-green-consumer-movement/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:01:02 +0000</pubDate>
		<dc:creator>Alex Felsinger</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[freezer]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/06/is-the-economy-putting-the-freeze-on-the-green-consumer-movement/</guid>
		<description><![CDATA[<p class="MsoNormal"><a href="http://planetsave.com/files/2008/09/freezer.jpg"><img class="alignnone size-medium wp-image-2864" src="http://planetsave.com/files/2008/09/freezer-300x225.jpg" alt="convenience or conscience?" width="300" height="225" /></a></p>
<p class="MsoNormal"><strong>If <a href="http://www.suntimes.com/business/1134555,CST-FIN-freezers29.article" target="_self">soaring household freezer sales</a> are any indication, then the answer is yes.</strong></p>
<p class="MsoNormal">While this might sound strange, remember that next to <a href="http://ecochildsplay.com/2008/01/27/three-good-green-reasons-to-give-up-tv/">plasma televisions</a> and air conditioning, refrigerators and freezers are the biggest energy-cows in American homes. Even Energy Star certified deep freezers swallow around <a href="http://www.energystar.gov/index.cfm?c=refrig.pr_refrigerators" target="_blank">500 kWh each year</a>—so the adding one to an average home results in about an 18% increase in electricity use.</p>
<p class="MsoNormal">According to the NPD Group, freezer sales over the last six months have increased more than seven percent since the same time last year; however, all other kitchen appliances have instead shown a decrease in sales. People aren’t buying new freezers to replace the old. They’re buying <em>second</em> freezers to keep in the garage, probably to stock up on the 64-packs of Hot Pockets from Sam’s Club.</p>
<p class="MsoNormal">
<p><a href="http://planetsave.com/blog/2008/09/06/is-the-economy-putting-the-freeze-on-the-green-consumer-movement/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/06/is-the-economy-putting-the-freeze-on-the-green-consumer-movement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Takes Water Straight to the Bank</title>
		<link>http://planetsave.com/blog/2008/09/06/california-takes-water-straight-to-the-bank/</link>
		<comments>http://planetsave.com/blog/2008/09/06/california-takes-water-straight-to-the-bank/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:44:52 +0000</pubDate>
		<dc:creator>Jerry James Stone</dc:creator>
		
		<category><![CDATA[Planetsave]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[Golden State]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[schwarzenegger]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[water bank]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/06/california-takes-water-straight-to-the-bank/</guid>
		<description><![CDATA[<p><img class="alignleft" style="float: left;margin-left: 10px;margin-right: 10px" src="http://farm2.static.flickr.com/1208/881005891_e8b41754f1.jpg?v=0" alt="" width="286" height="381" />Citing two years of low precipitation and barren water reserves, California officials have <a href="http://www.grist.org/news/2008/09/04/brief/index.html">announced a plan to purchase water from Sacramento Valley farmers</a> and sell it to Southern state agencies - a program that&#8217;s been dormant in the Golden state for 17 years. The fear of yet another drought this year is pushing the programs revival: statewide <a href="http://www.treehugger.com/files/2007/06/southern_california.php">precipitation this year has only been 45 percent of average</a>, making it the fourth driest year of the 114 years on record.</p>
<blockquote><p>&#8220;We&#8217;re hoping for the best, that we&#8217;re going to have a good storm season and be able to meet the needs of California,&#8221; said state Department of Water Resources Director Lester Snow. &#8220;However, we would be negligent if we didn&#8217;t prepare for the worst.&#8221;</p></blockquote>
<p>This &#8220;water bank&#8221; was last used in 1992, during the final year of a six year drought. Those that sold water were in districts holding generous, century-old water rights on the Sacramento, Yuba and Feather rivers. The buyers were urban communities in the San Francisco and Los Angeles areas. The largest buyer in &#8216;92 was the Metropolitan Water District of Southern California.</p>
<p>Schwarzenegger <a href="http://www.reuters.com/article/marketsNews/idUSN0457395520080904?sp=true">officially declared a drought this past June</a>, stating that nine counties in the farm-rich Central Valley are in a state of emergency due to low water supplies after two years of below-average rainfall. In the Northern Sierra, this spring and summer <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/05/BAJT12OAMA.DTL">were the driest on record since 1921</a>. Additionally, 2007 and 2008 made up the ninth driest two-year period in 88 years of record keeping for the Northern Sierra.</p>
<p><a href="http://planetsave.com/blog/2008/09/06/california-takes-water-straight-to-the-bank/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/06/california-takes-water-straight-to-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green and Obscene! Your Guide to Environmentally-Friendly Lovemaking</title>
		<link>http://planetsave.com/blog/2008/09/05/green-and-obscene-your-guide-to-environmentally-friendly-lovemaking/</link>
		<comments>http://planetsave.com/blog/2008/09/05/green-and-obscene-your-guide-to-environmentally-friendly-lovemaking/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:51:46 +0000</pubDate>
		<dc:creator>Maggie Milstein</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[lingerie]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[romance]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[underwear]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/05/green-and-obscene-your-guide-to-environmentally-friendly-lovemaking/</guid>
		<description><![CDATA[<p><img src="http://img.alibaba.com/photo/11524099/Seamless_Laced_Underwear_Set.jpg" alt="lady" /></p>
<p>Finally, something both parties can agree on. We need to integrate green living into every aspect of our lives: a single stinky compost heap isn’t enough (it may also be a mood-killer). They may say that “politics makes for strange bedfellows,” but this three-part miniseries will teach you how to get over your differences and save the environment one orgasm at a time.</p>
<p><strong>PART ONE: FOREPLAY </strong></p>
<p>Set the mood right. Instead of going on a long drive down a backcountry road, opt for a walk on the beach or in a secluded garden. You will (hopefully) admit negligible amounts of carbon gas.  Don’t live near a scenic getaway? Find interesting things to walk to in your neighborhood: your partner will get to know more about you when he or she see s how you interact with your environment. Although cliché, a tandem bike is also a good option because it’s environmentally safe and promotes close physical proximity.</p>
<p><a href="http://planetsave.com/blog/2008/09/05/green-and-obscene-your-guide-to-environmentally-friendly-lovemaking/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/05/green-and-obscene-your-guide-to-environmentally-friendly-lovemaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Day Without Driving: A Reader Challenge</title>
		<link>http://planetsave.com/blog/2008/09/05/my-day-without-driving-a-reader-challenge/</link>
		<comments>http://planetsave.com/blog/2008/09/05/my-day-without-driving-a-reader-challenge/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:16:56 +0000</pubDate>
		<dc:creator>Sarah Pressman Lovinger</dc:creator>
		
		<category><![CDATA[Planetsave]]></category>

		<category><![CDATA[biking]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/05/my-day-without-driving-a-reader-challenge/</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-2859" src="http://planetsave.com/files/2008/09/mycar1.jpg" alt="car" width="421" height="316" />I did not drive at all on Monday.</p>
<p>If you live in New York City, London, Paris, or on Mackinac Island, and you either have access to a great subway system or cars are banned from your small island, going for 24 hours without driving is not a big deal.  But here in Chicagoland, despite a decent public transportation system, driving is a way of life.  So I decided to spend a day without getting into my car or any other car, and see how I would fare.</p>
<p><a href="http://planetsave.com/blog/2008/09/05/my-day-without-driving-a-reader-challenge/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/05/my-day-without-driving-a-reader-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Gimmick: The Phoenix Suns Will Use Solar Power for Energy</title>
		<link>http://planetsave.com/blog/2008/09/05/no-gimmick-the-phoenix-suns-will-use-solar-power-for-energy/</link>
		<comments>http://planetsave.com/blog/2008/09/05/no-gimmick-the-phoenix-suns-will-use-solar-power-for-energy/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:58:36 +0000</pubDate>
		<dc:creator>Levi Novey</dc:creator>
		
		<category><![CDATA[Cleantechnica]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://planetsave.com/blog/2008/09/05/no-gimmick-the-phoenix-suns-will-use-solar-power-for-energy/</guid>
		<description><![CDATA[<p><a href="http://planetsave.com/files/2008/09/steve-nash-of-the-phoenix-suns.jpg"><img class="alignleft size-full wp-image-2858" src="http://planetsave.com/files/2008/09/steve-nash-of-the-phoenix-suns.jpg" alt="Steve Nash" width="300" height="275" /></a>The Phoenix Suns NBA basketball team has announced that they will be installing 1,125 solar panels on their parking garage to help power their arena. The clean energy project <a href="http://www.azcentral.com/arizonarepublic/news/articles/2008/09/04/20080904SunsSolar0904.html" target="_blank">will cost</a> about $1.5 million and will reportedly <a href="http://www.azcentral.com/arizonarepublic/news/articles/2008/09/04/20080904SunsSolar0904.html" target="_blank">not increase</a> ticket prices for fans. The 194 kilowatt solar power system will provide an equivalent amount of energy to what would be used in about 26 home games per season. The system <a href="http://www.marketwatch.com/news/story/phoenix-suns-go-solar/story.aspx?guid={30A54B9A-B4B9-4642-8A6B-6E69CB2617C9}&#38;dist=hppr" target="_blank">should be operational</a> next year.
<p><a href="http://planetsave.com/blog/2008/09/05/no-gimmick-the-phoenix-suns-will-use-solar-power-for-energy/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://planetsave.com/blog/2008/09/05/no-gimmick-the-phoenix-suns-will-use-solar-power-for-energy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.422 seconds -->
<!-- Cached page served by WP-Cache -->
