<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent Article in National Post about Climate Deniers, Written by a Conservative</title>
	<atom:link href="http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/</link>
	<description>Global Warming News. Activism &#38; Politics News. Science News.</description>
	<lastBuildDate>Sun, 27 May 2012 12:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Zachary Shahan</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-117205</link>
		<dc:creator>Zachary Shahan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 08:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-117205</guid>
		<description>@American Patriot: addressing global warming is good for the economy -- independent studies by bodies such as the CBO have shown that repeatedly. yes, the same corrupt tactics used to deny that smoking causes cancer are being used to deny that global warming is happening. i&#039;m sorry if you are more concerned about those in government trying to protect people than you are of those in government taking money from big oil and big coal and then refusing to act on clear scientific findings showing that we are threatening the health and well-being of humans EVERYWHERE -- not just in the developing world.</description>
		<content:encoded><![CDATA[<p>@American Patriot: addressing global warming is good for the economy &#8212; independent studies by bodies such as the CBO have shown that repeatedly. yes, the same corrupt tactics used to deny that smoking causes cancer are being used to deny that global warming is happening. i&#8217;m sorry if you are more concerned about those in government trying to protect people than you are of those in government taking money from big oil and big coal and then refusing to act on clear scientific findings showing that we are threatening the health and well-being of humans EVERYWHERE &#8212; not just in the developing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Patriot</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-117149</link>
		<dc:creator>American Patriot</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-117149</guid>
		<description>I&#039;m not a scientist so I can&#039;t comment at that level.  However, I AM intelligent enough to recognize CORRUPTION and SCAMS such as Glenn Beck has laid out VERY CLEARLY for all to see....naming names. ANYONE who is clearly shown to be engaged in a corrupt scam such as this....should SPEAK UP and clear their name while Beck is on the air....just as he invites you to do, and prove to us that you are being wrongly accused.  If you truly think Beck is spreading lies....PROVE IT. Before I would even take the time to &#039;think&#039; about Global Warming, I want to see ALL the Corrupt Morons removed from the picture. It just happens that the same players involved in Global Warming, are the SAME players involved in One World Governance and other Socialist/Communist activities  spreading the wealth.  Sorry but we&#039;re already tapped out.  There is no more money to put in the pockets of these Frauds. Looks like it will be several generations before we can afford to tackle Global Warming.  So forget about it. You should instead concern yourselves with all the Nuclear fallout in the atmosphere after Iran goes nuclear. Get your priorities straight. When the corrupt players are removed from the picture, maybe we&#039;ll talk about it further.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a scientist so I can&#8217;t comment at that level.  However, I AM intelligent enough to recognize CORRUPTION and SCAMS such as Glenn Beck has laid out VERY CLEARLY for all to see&#8230;.naming names. ANYONE who is clearly shown to be engaged in a corrupt scam such as this&#8230;.should SPEAK UP and clear their name while Beck is on the air&#8230;.just as he invites you to do, and prove to us that you are being wrongly accused.  If you truly think Beck is spreading lies&#8230;.PROVE IT. Before I would even take the time to &#8216;think&#8217; about Global Warming, I want to see ALL the Corrupt Morons removed from the picture. It just happens that the same players involved in Global Warming, are the SAME players involved in One World Governance and other Socialist/Communist activities  spreading the wealth.  Sorry but we&#8217;re already tapped out.  There is no more money to put in the pockets of these Frauds. Looks like it will be several generations before we can afford to tackle Global Warming.  So forget about it. You should instead concern yourselves with all the Nuclear fallout in the atmosphere after Iran goes nuclear. Get your priorities straight. When the corrupt players are removed from the picture, maybe we&#8217;ll talk about it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Akins</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-115331</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-115331</guid>
		<description>That&#039;s not what I said. 
My recent post &lt;a href=&quot;http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html&quot; rel=&quot;nofollow&quot;&gt;Getting my Images on Canvas&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>That&#039;s not what I said.<br />
My recent post <a href="http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html" rel="nofollow">Getting my Images on Canvas</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-115251</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-115251</guid>
		<description>well, when you say look at what &quot;these scientists&quot; found and then say that even the scientists have become politicans and we can&#039;t trust them, you are contradicting yourself. the most prestigious scientific bodies in the world, and the top scientists in the world, have said that the science is solid and that we need to do something about it. if that doesn&#039;t get your attention, why would you listen to a little green blogger like me?   
 &lt;a href=&quot;http://climateprogress.org/2010/02/13/science-met-office-and-royal-society-on-the-connection-between-global-warming-and-extreme-weather&quot; rel=&quot;nofollow&quot;&gt;http://climateprogress.org/2010/02/13/science-met...&lt;/a&gt;   
 &lt;a href=&quot;http://planetsave.com/2010/05/07/255-leading-scientists-11-nobel-laureates-write-letter-supporting-climate-scientists-climate-science/&quot; rel=&quot;nofollow&quot;&gt;http://planetsave.com/2010/05/07/255-leading-scie...&lt;/a&gt;   
 &lt;a href=&quot;http://planetsave.com/2010/06/27/the-scientists-do-agree-on-global-warming/&quot; rel=&quot;nofollow&quot;&gt;http://planetsave.com/2010/06/27/the-scientists-d...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>well, when you say look at what &quot;these scientists&quot; found and then say that even the scientists have become politicans and we can&#039;t trust them, you are contradicting yourself. the most prestigious scientific bodies in the world, and the top scientists in the world, have said that the science is solid and that we need to do something about it. if that doesn&#039;t get your attention, why would you listen to a little green blogger like me?<br />
 <a href="http://climateprogress.org/2010/02/13/science-met-office-and-royal-society-on-the-connection-between-global-warming-and-extreme-weather" rel="nofollow"></a><a href="http://climateprogress.org/2010/02/13/science-met" rel="nofollow">http://climateprogress.org/2010/02/13/science-met</a>&#8230;<br />
 <a href="http://planetsave.com/2010/05/07/255-leading-scientists-11-nobel-laureates-write-letter-supporting-climate-scientists-climate-science/" rel="nofollow"></a><a href="http://planetsave.com/2010/05/07/255-leading-scie" rel="nofollow">http://planetsave.com/2010/05/07/255-leading-scie</a>&#8230;<br />
 <a href="http://planetsave.com/2010/06/27/the-scientists-do-agree-on-global-warming/" rel="nofollow"></a><a href="http://planetsave.com/2010/06/27/the-scientists-d" rel="nofollow">http://planetsave.com/2010/06/27/the-scientists-d</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-115250</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-115250</guid>
		<description>I&#039;ve read them, and as all the independent investigations have proven, there is no reason to doubt their science or the conclusions they came to.  </description>
		<content:encoded><![CDATA[<p>I&#039;ve read them, and as all the independent investigations have proven, there is no reason to doubt their science or the conclusions they came to.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Akins</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-114866</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-114866</guid>
		<description>btw - have you read the climategate emails in question?  IF you haven&#039;t, I strongly suggest you read say, a dozen of the most contentious.  Then tell me if you think these people were acting like the professionals/scientists that you want on the UN&#039;s top climate change advisers.   
My recent post &lt;a href=&quot;http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html&quot; rel=&quot;nofollow&quot;&gt;Getting my Images on Canvas&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>btw &#8211; have you read the climategate emails in question?  IF you haven&#039;t, I strongly suggest you read say, a dozen of the most contentious.  Then tell me if you think these people were acting like the professionals/scientists that you want on the UN&#039;s top climate change advisers.<br />
My recent post <a href="http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html" rel="nofollow">Getting my Images on Canvas</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Akins</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-114864</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-114864</guid>
		<description>Well you may be right about the term denier vs. skeptic.  It&#039;s are for me to keep up with the name calling.  I hope I&#039;m using the term &quot;warmer&quot; correctly. 
 
First off, don&#039;t assume I won&#039;t look at your data.  I&#039;m quite happy to look into anything you have to show me about the warm periods.  You are wrong about them being debunked.  I do know, for instance, that a lot of the warmers claim the medieval warm period was restricted to just Europe.  That, however, has been disproved several times.  For instance, see the following: 
 
Kreutz, K.J., Mayewski, P.A., Meeker, L.D., Twickler, M.S., Whitlow, S.I. and Pittalwala, I.I. 1997: Bipolar changes in atmospheric circulation during the Little Ice Age. Science 277, 1294&#8211;96. 
 
Thompson, L.G., Mosley-Thompson, E., Dansgaard, W. and Gootes, P.M. 1986. The Little Ice Age as recorded in the stratigraphy of the tropical Quelccaya Ice Cap. Science 234:361-364 
 
Nesje, A. and Dahl, S.O. 2000. Glaciers and environmental change. Arnold, London, 203 p. 
a b Nunn, P.D. 2000. Environmental catastrophe in the Pacific Islands around A.D. 1300. Geoarchaeology 15/7, p. 715-740 
 
Pollack, H. N., Huang, S. and Smerdon, J. E. 2006. Five centuries of climate change in Australia: the view from underground. J. Quaternary Sci., Vol. 21 pp. 701&#8211;706. ISSN 0267&#8211;8179 
 
Araneda, A., F. Torrej&#243;n, M. Aguayo, L. Torres, F. Cruces, M. Cisternas, and R. Urrutia. 2007. Historical records of San Rafael glacier advances (North Patagonian Icefield): another clue to &#8216;Little Ice Age&#8217; timing in southern Chile? The Holocene, 17, 987-998. 
 
Anyway, my point is, contrary to what warmers claim, the debate is very far from over.  Personally I haven&#039;t decided what&#039;s going on except that I don&#039;t believe we have a very good idea at all and that this has become such a politicalised issue even the scientists have become politicians.   
My recent post &lt;a href=&quot;http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html&quot; rel=&quot;nofollow&quot;&gt;Getting my Images on Canvas&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Well you may be right about the term denier vs. skeptic.  It&#039;s are for me to keep up with the name calling.  I hope I&#039;m using the term &quot;warmer&quot; correctly. </p>
<p>First off, don&#039;t assume I won&#039;t look at your data.  I&#039;m quite happy to look into anything you have to show me about the warm periods.  You are wrong about them being debunked.  I do know, for instance, that a lot of the warmers claim the medieval warm period was restricted to just Europe.  That, however, has been disproved several times.  For instance, see the following: </p>
<p>Kreutz, K.J., Mayewski, P.A., Meeker, L.D., Twickler, M.S., Whitlow, S.I. and Pittalwala, I.I. 1997: Bipolar changes in atmospheric circulation during the Little Ice Age. Science 277, 1294&ndash;96. </p>
<p>Thompson, L.G., Mosley-Thompson, E., Dansgaard, W. and Gootes, P.M. 1986. The Little Ice Age as recorded in the stratigraphy of the tropical Quelccaya Ice Cap. Science 234:361-364 </p>
<p>Nesje, A. and Dahl, S.O. 2000. Glaciers and environmental change. Arnold, London, 203 p.<br />
a b Nunn, P.D. 2000. Environmental catastrophe in the Pacific Islands around A.D. 1300. Geoarchaeology 15/7, p. 715-740 </p>
<p>Pollack, H. N., Huang, S. and Smerdon, J. E. 2006. Five centuries of climate change in Australia: the view from underground. J. Quaternary Sci., Vol. 21 pp. 701&ndash;706. ISSN 0267&ndash;8179 </p>
<p>Araneda, A., F. Torrej&oacute;n, M. Aguayo, L. Torres, F. Cruces, M. Cisternas, and R. Urrutia. 2007. Historical records of San Rafael glacier advances (North Patagonian Icefield): another clue to &lsquo;Little Ice Age&rsquo; timing in southern Chile? The Holocene, 17, 987-998. </p>
<p>Anyway, my point is, contrary to what warmers claim, the debate is very far from over.  Personally I haven&#039;t decided what&#039;s going on except that I don&#039;t believe we have a very good idea at all and that this has become such a politicalised issue even the scientists have become politicians.<br />
My recent post <a href="http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html" rel="nofollow">Getting my Images on Canvas</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-114749</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sun, 08 Aug 2010 06:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-114749</guid>
		<description>climate &quot;deniers&quot; would be people *denying* that climate change is happening. climate skeptics would be what you are talking about. the point you bring up here regarding other warming periods has been debunked continuously -- but i don&#039;t think you are interested in looking into it.  
  
climate gate was clearly a pre-orchestrated (and successful) attempt to throw international climate negotiations off track. that&#039;s what it was. and to confuse the public about climate change for as long as possible.  
  
look at NASA data yourself, or other data from institutions around the world keep track of this. there is no uncertainty.   </description>
		<content:encoded><![CDATA[<p>climate &quot;deniers&quot; would be people *denying* that climate change is happening. climate skeptics would be what you are talking about. the point you bring up here regarding other warming periods has been debunked continuously &#8212; but i don&#039;t think you are interested in looking into it.  </p>
<p>climate gate was clearly a pre-orchestrated (and successful) attempt to throw international climate negotiations off track. that&#039;s what it was. and to confuse the public about climate change for as long as possible.  </p>
<p>look at NASA data yourself, or other data from institutions around the world keep track of this. there is no uncertainty.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Akins</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-114573</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Sat, 07 Aug 2010 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-114573</guid>
		<description>I would like to point out that very few climate &quot;deniers&quot; actually claim there is NO global warming.  The &quot;deniers&quot; only questions whether or not there is anthropomorphic global warming or whether there are climate cycles that the earth moves through regularly. 
 
For instance, &quot;warmers&quot; often deny that the Roman and Medieval warm periods didn&#039;t exist at all (e.g. Michael Mann&#039;s hockey stick graph) or the ice ages.  They deny that the poles have melted multiple times (and somehow the polar bears survived) or that the history books USED to call the medieval warm period as the &quot;Age of Plenty&quot;, where there were vineyards in Scotland and cattle grazing in Greenland.   
 
I&#039;ll admit I haven&#039;t read the article yet (I will now) but I just wanted make sure if you are going to use derogatory terms like &quot;denier&quot; then you should at least argue their position correctly. 
 
BTW - the climategate scandal was more about the abysmally poor professional/scientific conduct of these so called leading authorities on the topic; as well as they&#039;re very poor methodologies.  And if you want to discuss being bad at math, you may want to do some of your own research regarding the trouble NASA is in now for it&#039;s own bad math (not having had any actual mathematicians in the GISS, they apparently missed the fact that our atmosphere is 3D, and grossly over-estimated earth&#039;s &quot;Energy Budget&quot;.  There has long been huge disagreement internally at NASA as to the validity of their own reports (see: &lt;a href=&quot;http://climatology.suite101.com/article.cfm/no-greenhouse-effect-in-semi-transparent-atmospheres)&quot; rel=&quot;nofollow&quot;&gt;http://climatology.suite101.com/article.cfm/no-gr...&lt;/a&gt;. 
 
My recent post &lt;a href=&quot;http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html&quot; rel=&quot;nofollow&quot;&gt;Getting my Images on Canvas&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I would like to point out that very few climate &quot;deniers&quot; actually claim there is NO global warming.  The &quot;deniers&quot; only questions whether or not there is anthropomorphic global warming or whether there are climate cycles that the earth moves through regularly. </p>
<p>For instance, &quot;warmers&quot; often deny that the Roman and Medieval warm periods didn&#039;t exist at all (e.g. Michael Mann&#039;s hockey stick graph) or the ice ages.  They deny that the poles have melted multiple times (and somehow the polar bears survived) or that the history books USED to call the medieval warm period as the &quot;Age of Plenty&quot;, where there were vineyards in Scotland and cattle grazing in Greenland.   </p>
<p>I&#039;ll admit I haven&#039;t read the article yet (I will now) but I just wanted make sure if you are going to use derogatory terms like &quot;denier&quot; then you should at least argue their position correctly. </p>
<p>BTW &#8211; the climategate scandal was more about the abysmally poor professional/scientific conduct of these so called leading authorities on the topic; as well as they&#039;re very poor methodologies.  And if you want to discuss being bad at math, you may want to do some of your own research regarding the trouble NASA is in now for it&#039;s own bad math (not having had any actual mathematicians in the GISS, they apparently missed the fact that our atmosphere is 3D, and grossly over-estimated earth&#039;s &quot;Energy Budget&quot;.  There has long been huge disagreement internally at NASA as to the validity of their own reports (see: <a href="http://climatology.suite101.com/article.cfm/no-greenhouse-effect-in-semi-transparent-atmospheres)" rel="nofollow"></a><a href="http://climatology.suite101.com/article.cfm/no-gr" rel="nofollow">http://climatology.suite101.com/article.cfm/no-gr</a>&#8230;. </p>
<p>My recent post <a href="http://stephenakins.blogspot.com/2010/07/getting-my-images-on-canvas.html" rel="nofollow">Getting my Images on Canvas</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming in 5 Minutes, from a Top Hedge Fund Manager : Planetsave</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-112989</link>
		<dc:creator>Global Warming in 5 Minutes, from a Top Hedge Fund Manager : Planetsave</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-112989</guid>
		<description>[...] they are coming from), editorials and letters on this matter of global warming keep coming (see: Excellent Article in National Post about Climate Deniers, Written by a Conservative here on Planetsave and Stavins and Schmalensee: &#8220;&#8216;Demonizing cap-and-trade in the short [...]</description>
		<content:encoded><![CDATA[<p>[...] they are coming from), editorials and letters on this matter of global warming keep coming (see: Excellent Article in National Post about Climate Deniers, Written by a Conservative here on Planetsave and Stavins and Schmalensee: &#8220;&#8216;Demonizing cap-and-trade in the short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could PACE Get Help from the Energy Bill? &#171; Zachary Shahan</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-112927</link>
		<dc:creator>Could PACE Get Help from the Energy Bill? &#171; Zachary Shahan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-112927</guid>
		<description>[...] Schmalensee, who served on President George H.W. Bush’s Council of Economic Advisers, and Jonathan Kay are calling out their colleagues and friends for their backwards thinking and counter-productive [...]</description>
		<content:encoded><![CDATA[<p>[...] Schmalensee, who served on President George H.W. Bush’s Council of Economic Advisers, and Jonathan Kay are calling out their colleagues and friends for their backwards thinking and counter-productive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Global Warming Were Caused by Aliens… &#171; Zachary Shahan</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-112716</link>
		<dc:creator>If Global Warming Were Caused by Aliens… &#171; Zachary Shahan</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-112716</guid>
		<description>[...] from any external source, most people would be acting quite differently (similar to the point conservative writer Jonathan Kayrecently [...]</description>
		<content:encoded><![CDATA[<p>[...] from any external source, most people would be acting quite differently (similar to the point conservative writer Jonathan Kayrecently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Global Warming Were Caused by Aliens&#8230; : Planetsave</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-112713</link>
		<dc:creator>If Global Warming Were Caused by Aliens&#8230; : Planetsave</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-112713</guid>
		<description>[...] from any external source, most people would be acting quite differently (similar to the point conservative writer Jonathan Kay recently [...]</description>
		<content:encoded><![CDATA[<p>[...] from any external source, most people would be acting quite differently (similar to the point conservative writer Jonathan Kay recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Article in National Post about Climate Deniers, Written by a Conservative &#171; Zachary Shahan</title>
		<link>http://planetsave.com/2010/07/17/excellent-article-in-national-post-about-climate-deniers-written-by-a-conservative/comment-page-1/#comment-112708</link>
		<dc:creator>Excellent Article in National Post about Climate Deniers, Written by a Conservative &#171; Zachary Shahan</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://planetsave.com/blog/?p=7924#comment-112708</guid>
		<description>[...] Read the rest of this entry » [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this entry » [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

